Multi-voltage power supply,built-in amp.photoelectric sensors
PW series
Contact Us: 1-800-88-1358 Enquiry form
Transmissive Main Unit PW-51
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | PW-51 | |||
Type | Thrubeam:Standard | |||
Detecting distance | 10 m*1 | |||
Light source | Infrared LED | |||
Detectable object | Opaque materials (15 x 15 mm min.)*1 | |||
Hysteresis | ― | |||
Sensitivity adjustment | ||||
Response time | 20 ms max. | |||
Operation mode | LIGHT-ON/DARK-ON (switch-selectable) | |||
Indicator lamp | Output: Red LED, Power: Red LED (thrubeam type only) | |||
Timer function | ― | |||
Control output | SPST-NO relay contact, 250 VAC 3 A max., 30 VDC 3 A max. (resistive load) | |||
Noise resistance | Square-wave noise by noise simulator: 1 kV p-p, 1 µs (across power terminals) | |||
Rating | Power voltage | 24 to 240 VAC ±10 %, 50/60 Hz, 12 to 240 VDC ±10 % | ||
Power consumption | 3 VA max. (both transmitter and receiver) | |||
Environmental resistance | Enclosure rating | IP66 | ||
Insulation resistance | 20 MΩ min. | |||
Ambient light | Incandescent lamp: 5,000 lux max., Sunlight: 20,000 lux max. | |||
Ambient temperature | -10 to +60 °C (No freezing) | |||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions | |||
Shock resistance | 100 m/s2, 3 times in each of the X, Y, and Z directions | |||
Material | Housing: PBT, Lens: acrylic, Terminal cover: Polysulfone | |||
Weight | Transmitter: Approx. 70 g, Receiver: Approx. 90 g | |||
*1 Opaque materials of 3 x 6 mm with slit plate attached (at detecting distance of 1.5 m) |