Certified Models
Information for checking product certification and standard conformity status.
FDA Accession
FDA (Food and Drug Administration), one of the U.S. government agency, oversees many smaller organizations. One of those organizations is known as the CDRH (Center for Devices and Radiological Health), which is responsible for radiological electrical products and medical devices. Products using lasers are controlled by the CDRH. 21 CFR Part 1040.10 provides specific safety standards for laser products. Products that do not comply with these standards cannot be sold in the U.S., nor can they be imported into the U.S.
Compliance with the certification standard is ensured as of the time of shipment from our company.
As of 2024-09-21
Sensors
Photoelectric Sensors
Photoelectric Sensors
Model | Model Name | Accession No. | Notice |
---|---|---|---|
LR-X100 | Standard Model, Cable Type, 100mm range | 2020312 | - |
LR-X100C | Standard Model, M8 Connector Type, 100mm range | 2020312 | - |
LR-X100CG | Standard Model, M8 Connector Type (Guarded Cable), 100mm range | 2020312 | - |
LR-X250 | Standard Model, Cable Type, 250mm range | 2020312 | - |
LR-X250C | Standard Model, M8 Connector Type, 250mm range | 2020312 | - |
LR-X250CG | Standard Model, M8 Connector Type (Guarded Cable), 250mm range | 2020312 | - |
LR-X50 | Standard Model, Cable Type, 50mm range | 2020312 | - |
LR-X50C | Standard Model, M8 Connector Type, 50mm range | 2020312 | - |
LR-X50CG | Standard Model, M8 Connector Type (Guarded Cable), 50mm range | 2020312 | - |
LR-XN11N | Separate Amplifier Model, Amplifier Units Cable Type Main unit NPN | 2020312 | - |
LR-XN11P | Separate Amplifier Model, Amplifier Units Cable Type Main unit PNP | 2020312 | - |
LR-XN12N | Separate Amplifier Model, Amplifier Units Cable Type Expansion unit NPN | 2020312 | - |
LR-XN12P | Separate Amplifier Model, Amplifier Units Cable Type Expansion unit PNP | 2020312 | - |
LR-XN10 | Separate Amplifier Model, Amplifier Units Expansion unit (Zero Line Type) | 2020312 | - |
LR-XN11C | Separate Amplifier Model, Amplifier Units Main unit (M8 Connector Type) | 2020312 | - |
LR-XH100 | Separate Amplifier Model, Sensor Head, 100mm range, 2m Cable | 2020312 | - |
LR-XH100(10M) | Separate Amplifier Model, Sensor Head, 100mm range, 10m Cable | 2020312 | - |
LR-XH250 | Separate Amplifier Model, Sensor Head, 250mm range, 2m Cable | 2020312 | - |
LR-XH250(10M) | Separate Amplifier Model, Sensor Head, 250mm range, 10m Cable | 2020312 | - |
LR-XH50 | Separate Amplifier Model, Sensor Head, 50mm range, 2m Cable | 2020312 | - |
LR-XH50(10M) | Separate Amplifier Model, Sensor Head, 50mm range, 10m Cable | 2020312 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
LR-TB2000 | Detection distance 2 m, Cable, Laser Class 2 | 1320665 | - |
LR-TB2000C | Detection distance 2 m, Cable with connector M12, Laser Class 2 | 1320665 | - |
LR-TB2000CL | Detection distance 2 m, Cable with connector M12, Laser Class 1 | 1320665 | - |
LR-TB5000 | Detection distance 5 m, Cable, Laser Class 2 | 1320665 | - |
LR-TB5000C | Detection distance 5 m, Cable with connector M12, Laser Class 2 | 1320665 | - |
LR-TB5000CL | Detection distance 5 m, Cable with connector M12, Laser Class 1 | 1320665 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
LR-ZB100C3P | Rectangular w/ M8 connector Type, 100 mm | 1220004 | - |
LR-ZB100CN | Rectangular w/ M8 connector Type, 100 mm | 1220004 | - |
LR-ZB100CP | Rectangular w/ M8 connector Type, 100 mm | 1220004 | - |
LR-ZB100N | Rectangular w/ cable Type, 100 mm | 1220004 | - |
LR-ZB100P | Rectangular w/ cable Type, 100 mm | 1220004 | - |
LR-ZB240CB | M18 threaded mount w/ M12 connector type, 240 mm | 1220004 | - |
LR-ZB250AN | Rectangular w/ cable Type, 250 mm | 1220004 | - |
LR-ZB250AP | Rectangular w/ cable Type, 250 mm | 1220004 | - |
LR-ZB250C3P | Rectangular w/ M8 connector Type, 250 mm | 1220004 | - |
LR-ZB250CN | Rectangular w/ M8 connector Type, 250 mm | 1220004 | - |
LR-ZB250CP | Rectangular w/ M8 connector Type, 250 mm | 1220004 | - |
LR-ZB250N | Rectangular w/ cable Type, 250 mm | 1220004 | - |
LR-ZB250P | Rectangular w/ cable Type, 250 mm | 1220004 | - |
LR-ZB90CB | M18 threaded mount w/ M12 connector type, 90 mm | 1220004 | - |
LR-ZH490CB | M18 threaded mount w/ M12 connector type, 490 mm | 1220004 | - |
LR-ZH500CN | Rectangular w/ M8 connector type, 500 mm | 1220004 | - |
LR-ZH500CP | Rectangular w/ M8 connector type, 500 mm | 1220004 | - |
LR-ZH500N | Rectangular w/ cable type, 500 mm | 1220004 | - |
LR-ZH500P | Rectangular w/ cable type, 500 mm | 1220004 | - |
Laser Sensors
Distance Detection Based Sensors
Model | Model Name | Accession No. | Notice |
---|---|---|---|
LR-X100 | Standard Model, Cable Type, 100mm range | 2020312 | - |
LR-X100C | Standard Model, M8 Connector Type, 100mm range | 2020312 | - |
LR-X100CG | Standard Model, M8 Connector Type (Guarded Cable), 100mm range | 2020312 | - |
LR-X250 | Standard Model, Cable Type, 250mm range | 2020312 | - |
LR-X250C | Standard Model, M8 Connector Type, 250mm range | 2020312 | - |
LR-X250CG | Standard Model, M8 Connector Type (Guarded Cable), 250mm range | 2020312 | - |
LR-X50 | Standard Model, Cable Type, 50mm range | 2020312 | - |
LR-X50C | Standard Model, M8 Connector Type, 50mm range | 2020312 | - |
LR-X50CG | Standard Model, M8 Connector Type (Guarded Cable), 50mm range | 2020312 | - |
LR-XN11N | Separate Amplifier Model, Amplifier Units Cable Type Main unit NPN | 2020312 | - |
LR-XN11P | Separate Amplifier Model, Amplifier Units Cable Type Main unit PNP | 2020312 | - |
LR-XN12N | Separate Amplifier Model, Amplifier Units Cable Type Expansion unit NPN | 2020312 | - |
LR-XN12P | Separate Amplifier Model, Amplifier Units Cable Type Expansion unit PNP | 2020312 | - |
LR-XN10 | Separate Amplifier Model, Amplifier Units Expansion unit (Zero Line Type) | 2020312 | - |
LR-XN11C | Separate Amplifier Model, Amplifier Units Main unit (M8 Connector Type) | 2020312 | - |
LR-XH100 | Separate Amplifier Model, Sensor Head, 100mm range, 2m Cable | 2020312 | - |
LR-XH100(10M) | Separate Amplifier Model, Sensor Head, 100mm range, 10m Cable | 2020312 | - |
LR-XH250 | Separate Amplifier Model, Sensor Head, 250mm range, 2m Cable | 2020312 | - |
LR-XH250(10M) | Separate Amplifier Model, Sensor Head, 250mm range, 10m Cable | 2020312 | - |
LR-XH50 | Separate Amplifier Model, Sensor Head, 50mm range, 2m Cable | 2020312 | - |
LR-XH50(10M) | Separate Amplifier Model, Sensor Head, 50mm range, 10m Cable | 2020312 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
LR-TB2000 | Detection distance 2 m, Cable, Laser Class 2 | 1320665 | - |
LR-TB2000C | Detection distance 2 m, Cable with connector M12, Laser Class 2 | 1320665 | - |
LR-TB2000CL | Detection distance 2 m, Cable with connector M12, Laser Class 1 | 1320665 | - |
LR-TB5000 | Detection distance 5 m, Cable, Laser Class 2 | 1320665 | - |
LR-TB5000C | Detection distance 5 m, Cable with connector M12, Laser Class 2 | 1320665 | - |
LR-TB5000CL | Detection distance 5 m, Cable with connector M12, Laser Class 1 | 1320665 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
LR-ZB100C3P | Rectangular w/ M8 connector Type, 100 mm | 1220004 | - |
LR-ZB100CN | Rectangular w/ M8 connector Type, 100 mm | 1220004 | - |
LR-ZB100CP | Rectangular w/ M8 connector Type, 100 mm | 1220004 | - |
LR-ZB100N | Rectangular w/ cable Type, 100 mm | 1220004 | - |
LR-ZB100P | Rectangular w/ cable Type, 100 mm | 1220004 | - |
LR-ZB240CB | M18 threaded mount w/ M12 connector type, 240 mm | 1220004 | - |
LR-ZB250AN | Rectangular w/ cable Type, 250 mm | 1220004 | - |
LR-ZB250AP | Rectangular w/ cable Type, 250 mm | 1220004 | - |
LR-ZB250C3P | Rectangular w/ M8 connector Type, 250 mm | 1220004 | - |
LR-ZB250CN | Rectangular w/ M8 connector Type, 250 mm | 1220004 | - |
LR-ZB250CP | Rectangular w/ M8 connector Type, 250 mm | 1220004 | - |
LR-ZB250N | Rectangular w/ cable Type, 250 mm | 1220004 | - |
LR-ZB250P | Rectangular w/ cable Type, 250 mm | 1220004 | - |
LR-ZB90CB | M18 threaded mount w/ M12 connector type, 90 mm | 1220004 | - |
LR-ZH490CB | M18 threaded mount w/ M12 connector type, 490 mm | 1220004 | - |
LR-ZH500CN | Rectangular w/ M8 connector type, 500 mm | 1220004 | - |
LR-ZH500CP | Rectangular w/ M8 connector type, 500 mm | 1220004 | - |
LR-ZH500N | Rectangular w/ cable type, 500 mm | 1220004 | - |
LR-ZH500P | Rectangular w/ cable type, 500 mm | 1220004 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
GV-21 | Amplifier Unit, Main Unit, NPN | 0622664 | - |
GV-21P | Amplifier Unit, Main Unit, PNP | 0622664 | - |
GV-22 | Amplifier Unit, Expansion Unit, NPN | 0622664 | - |
GV-22P | Amplifier Unit, Expansion Unit, PNP | 0622664 | - |
GV-H1000 | Sensor Head Ultra-long-distance Type | 0622664 | - |
GV-H1000L | Sensor Head Ultra-long-distance Type | 0622664 | - |
GV-H130 | Sensor Head Medium-distance Type | 0622664 | - |
GV-H130L | Sensor Head Medium-distance Type | 0622664 | - |
GV-H45 | Sensor Head Short-distance Type | 0622664 | - |
GV-H450 | Sensor Head Long-distance Type | 0622664 | - |
GV-H450L | Sensor Head Long-distance Type | 0622664 | - |
GV-H45L | Sensor Head Short-distance Type | 0622664 | - |
Received Light Based Laser Sensors
Model | Model Name | Accession No. | Notice |
---|---|---|---|
LV-N10 | Amplifier, Zero-line, Expansion unit | 1020594 | - |
LV-N11CN | Amplifier, M8 Connector, Main unit, NPN | 1020594 | - |
LV-N11CP | Amplifier, M8 Connector, Main unit, PNP | 1020594 | - |
LV-N11MN | Amplifier, Cable, Main unit, NPN | 1020594 | - |
LV-N11N | Amplifier, Cable, Main unit, NPN | 1020594 | - |
LV-N11P | Amplifier, Cable, Main unit, PNP | 1020594 | - |
LV-N12CN | Amplifier, M8 Connector, Expansion unit, NPN | 1020594 | - |
LV-N12CP | Amplifier, M8 Connector, Expansion unit, PNP | 1020594 | - |
LV-N12N | Amplifier, Cable, Expansion unit, NPN | 1020594 | - |
LV-N12P | Amplifier, Cable, Expansion unit, PNP | 1020594 | - |
LV-NH100 | Sensor head, Area Thrubeam, High performance | 1020594 | - |
LV-NH110 | Sensor head, Area Thrubeam, High power | 1020594 | - |
LV-NH300 | Sensor head, Area Thrubeam, High performance | 1020594 | - |
LV-NH32 | Sensor head, Spot Reflective, Adjustable beam spot | 1020594 | - |
LV-NH35 | Sensor head, Spot Reflective, Straight-beam coaxial | 1020594 | - |
LV-NH37 | Sensor head, Spot Reflective, Ultra-small beam spot | 1020594 | - |
LV-NH42 | Sensor head, Area Beam Reflective, Long-distance area | 1020594 | - |
LV-NH47 | Sensor head, Diffuse-reflective model, Area type Definite-reflective | 1020594 | - |
LV-NH62 | Sensor head, Spot Retro-Reflective, Small spot | 1020594 | - |
LV-NH64 | Sensor head, Retro-reflective model, Area type Magnified beam, long-distance area | 1020594 | - |
LV-NH65 | Sensor head, Retro-reflective model, Area type Magnified beam, wide area | 1020594 | - |
LV-NH67 | Sensor head, Retro-reflective model, Spot type Long-distance | 1020594 | - |
LV-S31 | Sensor head, Spot Reflective, Adjustable distance definite reflective | 1020594, 0520365 | - |
LV-S41 | Sensor head, Spot Reflective, Small | 1020594, 0520365 | - |
LV-S41L | Sensor head, Spot Reflective, Small side view | 1020594, 0520365 | - |
LV-S61 | Sensor head, Retro-reflective, Small spot | 1020594, 0520365 | - |
LV-S62 | Sensor head, Retro-reflective, Parallel light area | 1020594, 0520365 | - |
LV-S63 | Sensor head, Retro-reflective, Long-distance transparent object | 1020594, 0520365 | - |
LV-S63(5M) | LV-S63 Specially Ordered | 1020594, 0520365 | - |
LV-S71 | Sensor head, Spot Thrubeam, Small standard | 1020594, 0520365 | - |
LV-S72 | Sensor head, Spot Thrubeam, Small (with slit) | 1020594, 0520365 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
LV-11A | Amplifier Unit, Main Unit, NPN | 0020801 | - |
LV-11SA | Amplifier Unit, Main Unit, NPN | 0520365 | - |
LV-11SAP | Amplifier Unit, Main Unit, PNP | 0520365 | - |
LV-11SB | Amplifier Unit, Main Unit, NPN | 0520365 | - |
LV-11SBP | Amplifier Unit, Main Unit, PNP | 0520365 | - |
LV-12SA | Amplifier Unit, Expansion Unit, NPN | 0520365 | - |
LV-12SAP | Amplifier Unit, Expansion Unit, PNP | 0520365 | - |
LV-12SB | Amplifier Unit, Expansion Unit, NPN | 0520365 | - |
LV-12SBP | Amplifier Unit, Expansion Unit, PNP | 0520365 | - |
LV-S31 | Sensor head, Spot Reflective, Adjustable distance definite reflective | 1020594, 0520365 | - |
LV-S41 | Sensor head, Spot Reflective, Small | 1020594, 0520365 | - |
LV-S41L | Sensor head, Spot Reflective, Small side view | 1020594, 0520365 | - |
LV-S61 | Sensor head, Retro-reflective, Small spot | 1020594, 0520365 | - |
LV-S62 | Sensor head, Retro-reflective, Parallel light area | 1020594, 0520365 | - |
LV-S63 | Sensor head, Retro-reflective, Long-distance transparent object | 1020594, 0520365 | - |
LV-S63(5M) | LV-S63 Specially Ordered | 1020594, 0520365 | - |
LV-S71 | Sensor head, Spot Thrubeam, Small standard | 1020594, 0520365 | - |
LV-S72 | Sensor head, Spot Thrubeam, Small (with slit) | 1020594, 0520365 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
LV-11A | Amplifier Unit, Main Unit, NPN | 0020801 | - |
LV-20A | Amplifier Unit, Zero-line Expansion Unit | 0020801 | - |
LV-21A | Amplifier Unit, Main Unit, NPN | 0020801 | - |
LV-21AP | Amplifier Unit, Main Unit, PNP | 0020801 | - |
LV-22A | Amplifier Unit, Expansion Unit, NPN | 0020801 | - |
LV-22AP | Amplifier Unit, Expansion Unit, PNP | 0020801 | - |
LV-51M | Amplifier Unit, Main Unit, NPN | 0020801 | - |
LV-51MP | Amplifier Unit, Main Unit, PNP | 0020801 | - |
LV-52 | Amplifier Unit, Expansion Unit, NPN | 0020801 | - |
LV-52P | Amplifier Unit, Expansion Unit, PNP | 0020801 | - |
LV-H100 | Transmissive Sensor Head, Area Type, 10-mm Wide | 0020801 | - |
LV-H110 | Transmissive Sensor Head, Area Type, High-power, 10-mm Wide | 0020801 | - |
LV-H300 | Transmissive Sensor Head, Area Type, 30-mm Wide | 0020801 | - |
LV-H32 | Reflective Sensor Head, Spot Type, Variable Spot | 0020801 | - |
LV-H35 | Reflective Sensor Head, Spot Type, Co-axial Structure | 0020801 | - |
LV-H35F | Reflective Sensor Head, Spot Type, IP67 | 0020801 | - |
LV-H37 | Reflective Sensor Head, Spot Type, Fine Spot of Around f50-mm | 0020801 | - |
LV-H41 | Reflective Sensor Head, Area Type, Long-distance | 0020801 | - |
LV-H42 | Reflective Sensor Head, Area Type, Long-distance | 0020801 | - |
LV-H47 | Reflective Sensor Head, Area Type, Area Limited | 0020801 | - |
LV-H51 | Reflective Sensor Head, Area Type, 3-eye | 0020801 | - |
LV-H52 | Reflective Sensor Head, Area Type, 3-eye | 0020801 | - |
LV-H62 | retro-reflective Sensor Head, Spot Type, Standard | 0020801 | - |
LV-H62F | retro-reflective Sensor Head, Spot Type, IP67 | 0020801 | - |
LV-H64 | retro-reflective Sensor Head, Area Type, Long-distance Area | 0020801 | - |
LV-H65 | retro-reflective Sensor Head, Area Type, Wide Area | 0020801 | - |
LV-H67 | retro-reflective Sensor Head, Spot Type, Long-distance, up to 50 m | 0020801 | - |
Laser Displacement Sensors
Model | Model Name | Accession No. | Notice |
---|---|---|---|
IL-030 | Sensor heads | 1020134 | - |
IL-065 | Sensor heads | 1020134 | - |
IL-100 | Sensor heads | 1020134 | - |
IL-300 | Sensor heads | 1020134 | - |
IL-600 | Sensor heads | 1020134 | - |
IL-S025 | Sensor heads | 1020134 | - |
IL-S065 | Sensor heads | 1020134 | - |
IL-1000 | Amplifier unit, DIN-rail mount type | 1020134 | - |
IL-1050 | Amplifier unit, DIN-rail mount type | 1020134 | - |
IL-1500 | Amplifier unit, Panel mount type | 1020134 | - |
IL-1550 | Amplifier unit, Panel mount type | 1020134 | - |
Positioning Sensors
Reflective Positioning Sensors
Model | Model Name | Accession No. | Notice |
---|---|---|---|
IL-030 | Sensor heads | 1020134 | - |
IL-065 | Sensor heads | 1020134 | - |
IL-100 | Sensor heads | 1020134 | - |
IL-300 | Sensor heads | 1020134 | - |
IL-600 | Sensor heads | 1020134 | - |
IL-S025 | Sensor heads | 1020134 | - |
IL-S065 | Sensor heads | 1020134 | - |
IL-1000 | Amplifier unit, DIN-rail mount type | 1020134 | - |
IL-1050 | Amplifier unit, DIN-rail mount type | 1020134 | - |
IL-1500 | Amplifier unit, Panel mount type | 1020134 | - |
IL-1550 | Amplifier unit, Panel mount type | 1020134 | - |
Thrubeam positioning sensors
Model | Model Name | Accession No. | Notice |
---|---|---|---|
IB-1000 | Amplifier Unit, DIN Rail Type | 1020337 | - |
IB-1050 | Amplifier Unit, DIN Rail Type | 1020337 | - |
IB-1500 | Amplifier Unit, Panel Mount Type | 1020337 | - |
IB-1550 | Amplifier Unit, Panel Mount Type | 1020337 | - |
IB-01 | Sensor Head | 1020337 | - |
IB-05 | Sensor Head | 1020337 | - |
IB-10 | Sensor Head | 1020337 | - |
IB-30 | Sensor Head | 1020337 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
LX2-13W | Sensor Head | 9120630 | - |
Measurement Sensors
Laser Profiler
Model | Model Name | Accession No. | Notice |
---|---|---|---|
LJ-X8000 | 2D/3D controller | 1920371 | - |
LJ-X8000A | Profile Controller | 1920371 | - |
LJ-X8000E | 2D controller | 1920371 | - |
LJ-X8002 | 2D/3D controller | 1920371 | - |
LJ-X8020 | Sensor head | 1920371 | - |
LJ-X8060 | Sensor head | 1920371 | - |
LJ-X8080 | Sensor head | 1920371 | - |
LJ-X8200 | Sensor head | 1920371 | - |
LJ-X8300 | Sensor head | 1920371 | - |
LJ-X8400 | Sensor head | 1920371 | - |
LJ-X8900 | Sensor head | 1920371 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
LJ-V7001 | Controller | 1220220 | - |
LJ-V7001P | Controller, PNP Type | 1220220 | - |
LJ-V7020 | Sensor Head | 1220220 | - |
LJ-V7020B | Sensor head (Light intensity output type) | 1220220 | - |
LJ-V7020K | Sensor Head | 1220220 | - |
LJ-V7020KB | Sensor head (Light intensity output type) | 1220220 | - |
LJ-V7060 | Sensor Head | 1220220 | - |
LJ-V7060B | Sensor head (Light intensity output type) | 1220220 | - |
LJ-V7060K | Sensor Head | 1220220 | - |
LJ-V7060KB | Sensor head (Light intensity output type) | 1220220 | - |
LJ-V7080 | Sensor Head | 1220220 | - |
LJ-V7080B | Sensor head (Light intensity output type) | 1220220 | - |
LJ-V7200 | Sensor Head | 1220220 | - |
LJ-V7200B | Sensor head (Light intensity output type) | 1220220 | - |
LJ-V7300 | Sensor Head | 1220220 | - |
LJ-V7300B | Sensor head (Light intensity output type) | 1220220 | - |
CA-E100LJ | LJ-V input unit | 1220220 | - |
CA-E110LJ | LJ-V input unit (Supporting brightness) | 1220220 | - |
Laser Displacement Sensors
High Precision Measurement (Reflective Distance Sensors)
Model | Model Name | Accession No. | Notice |
---|---|---|---|
LK-G5000 | Controller | 0920018 | - |
LK-G5000P | Controller, PNP Type | 0920018 | - |
LK-G5000PV | Controller, PNP Type, with Display Unit | 0920018 | - |
LK-G5000V | Controller, with Display Unit | 0920018 | - |
LK-G5001 | Controller | 0920018 | - |
LK-G5001P | Controller, PNP Type | 0920018 | - |
LK-G5001PV | Main controller: Built-in type, PNP | 0920018 | - |
LK-G5001V | Main controller: Built-in type, NPN | 0920018 | - |
LK-H008 | Sensor Head Spot Type | 0920018 | - |
LK-H008W | Sensor Head, Wide Type | 0920018 | - |
LK-H020 | Sensor Head Spot Type | 0920018 | - |
LK-H022 | Sensor Head Spot Type, Laser Class 2 | 0920018 | - |
LK-H022K | Sensor Head Spot Type | 0920018 | - |
LK-H023 | Sensor Head Spot Type, Laser Class 3B | 0920018 | - |
LK-H025 | Sensor Head, Wide Type | 0920018 | - |
LK-H027 | Sensor Head, Wide Type, Laser Class 2 | 0920018 | - |
LK-H027K | Sensor Head, Wide Type | 0920018 | - |
LK-H028 | Sensor Head, Wide Type, Laser Class 3B | 0920018 | - |
LK-H050 | Sensor Head Spot Type | 0920018 | - |
LK-H052 | Sensor Head Spot Type, Laser Class 2 | 0920018 | - |
LK-H052K | Sensor Head, Spot Type | 0920018 | - |
LK-H053 | Sensor Head Spot Type, Laser Class 3B | 0920018 | - |
LK-H055 | Sensor Head, Wide Type | 0920018 | - |
LK-H057 | Sensor Head, Wide Type, Laser Class 2 | 0920018 | - |
LK-H057K | Sensor Head, Wide Type | 0920018 | - |
LK-H058 | Sensor Head, Wide Type, Laser Class 3B | 0920018 | - |
LK-H080 | Sensor Head Spot Type | 0920018 | - |
LK-H082 | Sensor Head Spot Type, Laser Class 2 | 0920018 | - |
LK-H085 | Sensor Head, Wide Type | 0920018 | - |
LK-H087 | Sensor Head, Wide Type, Laser Class 2 | 0920018 | - |
LK-H150 | Sensor Head Spot Type | 0920018 | - |
LK-H152 | Sensor Head Spot Type, Laser Class 2 | 0920018 | - |
LK-H155 | Sensor Head, Wide Type | 0920018 | - |
LK-H157 | Sensor Head, Wide Type, Laser Class 2 | 0920018 | - |
LK-HA100 | Additional head unit | 0920018 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
LK-G3000 | Separate controller, NPN output | 0421750 | - |
LK-G3000P | Separate controller, PNP output | 0421750 | - |
LK-G3000PV | All-in-one controller, PNP output | 0421750 | - |
LK-G3000V | All-in-one controller, NPN output | 0421750 | - |
LK-G3001 | Separate controller, NPN output | 0421750 | - |
LK-G3001P | Separate controller, PNP output | 0421750 | - |
LK-G3001PV | All-in-one controller, PNP output | 0421750 | - |
LK-G3001V | All-in-one controller, NPN output | 0421750 | - |
LK-G08 | Sensor Head Spot Type | 0421750 | - |
LK-G10 | Sensor Head: Super Precision, Small spot | 0421750 | - |
LK-G15 | Sensor Head: Super Precision, Wide beam | 0421750 | - |
LK-G150 | Sensor Head Spot Type | 0421750 | - |
LK-G152 | Sensor Head: Long Distance, Small spot | 0421750 | - |
LK-G155 | Sensor Head, Wide Type | 0421750 | - |
LK-G157 | Sensor Head: Long Distance, Wide beam | 0421750 | - |
LK-G30 | Sensor Head Spot Type | 0421750 | - |
LK-G32 | Sensor Head: High Accuracy, Small spot | 0421750 | - |
LK-G35 | Sensor Head, Wide Type | 0421750 | - |
LK-G37 | Sensor Head: High Accuracy, Wide beam | 0421750 | - |
LK-G400 | Sensor Head Spot Type | 0421750 | - |
LK-G402 | Sensor Head: High-speed Long Distance, Small spot | 0421750 | - |
LK-G405 | Sensor Head, Wide Type | 0421750 | - |
LK-G407 | Sensor Head: High-speed Long Distance, Wide beam | 0421750 | - |
LK-G500 | Sensor Head Spot Type | 0421750 | - |
LK-G502 | Sensor Head: Ultra Long Distance, Small spot | 0421750 | - |
LK-G505 | Sensor Head, Wide Type | 0421750 | - |
LK-G507 | Sensor Head: Ultra Long Distance, Wide beam | 0421750 | - |
LK-G80 | Sensor Head Spot Type | 0421750 | - |
LK-G82 | Sensor Head: Multi-Purpose, Small spot | 0421750 | - |
LK-G85 | Sensor Head, Wide Type | 0421750 | - |
LK-G87 | Sensor Head: Multi-Purpose, Wide beam | 0421750 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
LT-9001H | Controller, Not Subject to Export Control, without Camera Function | 0322254 | - |
LT-9001HSO(5655) | Controller, Not Subject to Export Control, with Camera Function | 0322254 | - |
LT-9501H | Controller, Not Subject to Export Control, with Camera Function | 0322254 | - |
LT-9501HSO(5654) | Controller, Not Subject to Export Control, with Camera Function | 0322254 | - |
LT-9011 | Sensor Head, Not Subject to Export Control, without Camera Function | 0322254 | - |
LT-9011M | Sensor Head, Not Subject to Export Control, with Camera Function | 0322254 | - |
LT-9031 | Sensor Head, Not Subject to Export Control, without Camera Function | 0322254 | - |
LT-9031M | Sensor Head, Not Subject to Export Control, with Camera Function | 0322254 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
LK-2001 | Controller | 9220269 | - |
LK-2011 | Controller | 9220269 | - |
LK-2101 | Controller | 9220269 | - |
LK-2111 | Controller | 9220269 | - |
LK-2501 | Controller | 9820951 | - |
LK-2503 | Controller | 9820951 | - |
LK-3101 | Controller | 9922844 | - |
LK-011 | Sensor Head, Small Spot | 9922844 | - |
LK-031 | Sensor Head, Small Spot | 9220269 | - |
LK-036 | Sensor Head, Wide Spot | 9220269 | - |
LK-081 | Sensor Head, Small Spot | 9220269 | - |
LK-086 | Sensor Head | 9220269 | - |
LK-501 | Sensor Head, Small Spot | 9820951 | - |
LK-503 | Sensor Head, Small Spot, Laser Class 2 | 9820951 | - |
Reflective Distance Sensors
Model | Model Name | Accession No. | Notice |
---|---|---|---|
IL-030 | Sensor heads | 1020134 | - |
IL-065 | Sensor heads | 1020134 | - |
IL-100 | Sensor heads | 1020134 | - |
IL-300 | Sensor heads | 1020134 | - |
IL-600 | Sensor heads | 1020134 | - |
IL-S025 | Sensor heads | 1020134 | - |
IL-S065 | Sensor heads | 1020134 | - |
IL-1000 | Amplifier unit, DIN-rail mount type | 1020134 | - |
IL-1050 | Amplifier unit, DIN-rail mount type | 1020134 | - |
IL-1500 | Amplifier unit, Panel mount type | 1020134 | - |
IL-1550 | Amplifier unit, Panel mount type | 1020134 | - |
Optical Micrometer / Digital Micrometer
High Precision Measurement (Thrubeam Distance Sensors)
Model | Model Name | Accession No. | Notice |
---|---|---|---|
LS-3100 | Controller | 9120541, 9022020 | - |
LS-3100D | Controller, Double-head Supported | 9120541, 9022020 | - |
LS-3032 | Sensor Head | 9120541 | - |
LS-3032SO(5217) | LS-3032 Specially Ordered | 9120541 | - |
LS-3033 | Sensor Head | 9120541 | - |
LS-3033SO(8073) | LS-3033 Specially Ordered | 9120541 | - |
LS-3034 | Sensor Head | 9120541 | - |
LS-3036 | Sensor Head | 9022020 | - |
LS-3060 | Sensor Head | 9022020 | - |
Thrubeam Distance Sensors
Model | Model Name | Accession No. | Notice |
---|---|---|---|
IB-1000 | Amplifier Unit, DIN Rail Type | 1020337 | - |
IB-1050 | Amplifier Unit, DIN Rail Type | 1020337 | - |
IB-1500 | Amplifier Unit, Panel Mount Type | 1020337 | - |
IB-1550 | Amplifier Unit, Panel Mount Type | 1020337 | - |
IB-01 | Sensor Head | 1020337 | - |
IB-05 | Sensor Head | 1020337 | - |
IB-10 | Sensor Head | 1020337 | - |
IB-30 | Sensor Head | 1020337 | - |
Model | Model Name | Accession No. | Notice |
---|---|---|---|
LX2-13W | Sensor Head | 9120630 | - |
Machine Vision
Vision Systems
Vision Systems
Model | Model Name | Accession No. | Notice |
---|---|---|---|
VS-L1500CX | Zoom smart camera, Standard range, Colour, 15M pixel | 2320349 | - |
VS-L1500MX | Zoom smart camera, Standard range, Monochrome, 15M pixel | 2320349 | - |
VS-L160CX | Zoom smart camera, Standard range, Colour, 1.6M pixel | 2320349 | - |
VS-L160MX | Zoom smart camera, Standard range, Monochrome, 1.6M pixel | 2320349 | - |
VS-L320CX | Zoom smart camera, Standard range, Colour, 3.2M pixel | 2320349 | - |
VS-L320MX | Zoom smart camera, Standard range, Monochrome, 3.2M pixel | 2320349 | - |
