High-speed Laser Scan Micrometer
LS-5000 series
Contact Us: 1-800-88-1358 Enquiry form
Sensor Head LS-5120
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | LS-5120 | |||
Type | Wide range | |||
Applicable controller | LS-5500/LS-5000 | |||
Scanning head type | Separate | |||
Transmitter/receiver distance | 400 ±100 mm, 1000 mm max.*1 | |||
Measurement range | 0.8 to 120 mm | |||
Smallest detectable object | 0.8 mm | |||
Repeatability | ±1 µm max.*2 | |||
Measurement accuracy | ±8 µm max.*3 | |||
Laser scan rate | 1200 scans/sec | |||
Laser scan velocity | 504 m /sec | |||
Laser scan range | Approx 124 mm | |||
Light source | Visible red semiconductor laser | |||
Environmental resistance | Enclosure rating | IP65 | ||
Ambient temperature | 0 to +50 °C | |||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Weight | Approx. 5.5 kg (including base) | |||
*1 The measurable area is within 800 mm from the transmitter. |