Multisensor Measurement System
LM-X series
Head Multi-colour laser + Touch probe model LM-X100TL
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | LM-X100TL | |||
Type | Head | |||
Image sensor | 1", 20-megapixel monochrome CMOS | |||
Receiver lens | Double telecentric lens | |||
Image measurement | Field of view | Wide-field measurement mode | 325 mm × 175 mm | |
High-precision measurement mode | 306 mm × 156 mm | |||
Minimum display unit | 0.1 μm | |||
Repeatability | Inside camera's field of view (2σ) | Wide-field measurement mode | ±0.5 μm | |
High-precision measurement mode | ±0.1 μm | |||
With stage movement | X/Y axis (E1) | ±0.9 μm | ||
X/Y plane (E2) | ||||
Measurement accuracy | Inside camera's field of view (2σ) | Wide-field measurement mode | ±2 μm *1 | |
High-precision measurement mode | ±0.7 μm *2 | |||
With stage movement | X/Y axis (E1) | ±(1.8 + 0.02 L) μm *3 | ||
X/Y plane (E2) | ±(2.8 + 0.02 L) μm *3 | |||
AF height measurement | Repeatability | ±2 μm | ||
Measurement accuracy (EUZ,MPE) | ±(4.8 + 0.04 L) μm *4 | |||
Laser height measurement | Measurable range (X/Y) | 239 mm × 146 mm | ||
Minimum display unit | 0.1 μm | |||
Repeatability | ±0.6 μm *5 | |||
Measurement accuracy (EUZ,MPE) | ±(4.8 + 0.04 L) μm *4 | |||
Spot diameter | ø50 μm | |||
Laser class | Class 1 | |||
Touch probe measurement | Measurable range (X/Y) | 248 mm × 141 mm | ||
Measuring force | 0.015 N *6 | |||
Minimum display unit | 0.1 μm | |||
Repeatability | X/Y axis | ±1.4 μm | ||
X/Y plane | ||||
Z-axis | ||||
Measurement accuracy | X/Y axis (EUX,MPE EUY,MPE) | ±(2.8 + 0.02 L) μm *7 | ||
X/Y plane (EUXY,MPE) | ±(3.8 + 0.02 L) μm *7 | |||
Z axis (EUZ,MPE) | ±(4.8 + 0.04 L) μm *4 | |||
External remote input | Non-voltage input (with and without contact) | |||
External output | OK/NG/FAIL/MEAS. | PhotoMOS output | ||
Illumination system | Transparent | Telecentric transparent green LED illumination | ||
Ring | Four division, multi-angle colour LED/ white LED illumination (electric) | |||
External illumination control | Intensity control | PWM control, 100 kHz | ||
Output voltage | 12 VDC | |||
Output current | 1.6 A (max.) | |||
XY stage | Moving range | 300 mm × 150 mm | ||
Withstand load | 7 kg | |||
Z stage | Moving range | 75 mm (electric) | ||
Power supply | Power voltage | 100 to 240 VAC ±10% (50/60 Hz) | ||
Power consumption | 150 VA or less | |||
Environmental resistance | Ambient temperature | +10 to 35°C *8 | ||
Relative humidity | 20 to 80% RH (no condensation) | |||
Overvoltage category | ll | |||
Pollution degree | 2 | |||
Weight | Approx. 35 kg | |||
*1 In the range of 20 mm × 20 mm, within the operating ambient temperature range of +23°C ±1°C at the focused focal point position |