High-speed, High-precision, Wide-area Static Elimination Blower
SJ-F2000/5000 series
Recommended Replaceable Products: Multi-Sensor Ionizer - SJ-F700 series
Contact Us: 1-800-88-1358 Enquiry form
Blower Type Main Unit SJ-F2010
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | SJ-F2010 | |||
Type | 300 mm type | |||
Voltage application method | Pulse AC method | |||
Applied voltage | ±7000V | |||
Ion balance control method | I.C.C. | |||
Ion balance | ±5 V*1 | |||
Static elimination time | Approx. 1 sec*2 | |||
Operating distance | 50 mm min. | |||
Maximum wind speed | 3.5 m/s*1 | |||
Maximum air volume | 2.5 m3/min | |||
Ozone density | 0.005 ppm max. | |||
Power source input type | Terminal block DC input | |||
Control input | Static elimination stop input | 24 VDC input | ||
Control output | Alarm/ Ion level alert/ Condition alert | NPN open-collector | 100 mA (40 V max.) | |
PNP open-collector | 100 mA (24 V ±10%) | |||
Rating | Power voltage | 24 VDC ±10 % | ||
Current consumption | 1.0 A | |||
Environmental resistance | Pollution degree | 2 | ||
Overvoltage category | II | |||
Ambient temperature | 0 to +50 °C | |||
Relative humidity | 35 to 65 % RH | |||
Weight | Approx. 2 kg | |||
*1 Measured at a distance of 300 mm from the front of the fan |